Month-to-date Report for 12/28/2009
Posted on December 29th, 2009 by Tony H in Month-to-Date ReportsMonth to Date totals:
| Impressions: | 2640 |
| Clicks: | 861 |
| EPC ($): | 0.21 |
| Earnings ($): | 183.50 |
| Number of campaigns: | 13 |
| eBay Total Sale Amount ($): | 5,849.50 |
| EPI – Earnings Per Impression ($): | 0.069 |
| EPC -Earnings Per Campaign ($): | 14.11 |
Comments:
I create one campaign for each niche site.
“eBay Total Sale Amount($)” = Sum total of eBay sales generated by clicks from my sites.



Entries (RSS)